The total reserves of the Central Bank of the Republic of Turkey (TCMB) increased by $1.406 billion in the week ending May 31, reaching $143.648 billion.
According to the weekly monetary and banking statistics released by the TCMB, as of May 31, the gross foreign exchange reserves rose by $1.144 billion to $83.909 billion. On May 24, the gross foreign exchange reserves were at $82.765 billion.
During this period, gold reserves also increased by $264 million, rising from $59.476 billion to $59.740 billion.
Thus, the total reserves of the Central Bank increased by $1.406 billion from $142.242 billion in the previous week to $143.648 billion as of the week ending May 31.
TCMB Reserves Since January 2023 (in million dollars):
Date | Gold Reserves | Gross Foreign Exchange Reserves | Total Reserves |
---|---|---|---|
27.01.2023 | 50,933 | 76,206 | 127,139 |
24.02.2023 | 49,190 | 71,980 | 121,170 |
31.03.2023 | 52,176 | 70,247 | 122,423 |
28.04.2023 | 46,413 | 68,471 | 114,884 |
26.05.2023 | 41,939 | 56,519 | 98,458 |
27.06.2023 | 41,432 | 67,155 | 108,587 |
28.07.2023 | 41,425 | 72,349 | 113,774 |
25.08.2023 | 41,344 | 75,955 | 117,299 |
29.09.2023 | 40,629 | 81,575 | 122,203 |
27.10.2023 | 44,148 | 82,412 | 126,560 |
24.11.2023 | 45,496 | 90,997 | 136,493 |
22.12.2023 | 47,896 | 97,557 | 145,453 |
29.12.2023 | 48,231 | 92,830 | 141,061 |
26.01.2024 | 48,007 | 89,154 | 137,161 |
23.02.2024 | 49,271 | 82,479 | 131,750 |
29.03.2024 | 54,378 | 68,748 | 123,126 |
26.04.2024 | 59,113 | 64,967 | 124,080 |
24.05.2024 | 59,476 | 82,765 | 142,242 |
31.05.2024 | 59,740 | 83,909 | 143,648 |
source: aa.com.tr/ prepared by Melisa Beğiç