
Istanbul skyline is constantly changing with new skyscrapers being built on both the European & Asian side of the city. Istanbul has more than 50 skyscrapers with heights 150m+ .
Istanbul is ranked the 1st in Turkey and 25th in the world with number of tallest buildings, consisting of commercial and residential towers.
List of tallest buildings (skyscrapers) in Istanbul
| No | Building | Height (m) |
| 1 | Skyland Office & Residential Tower | 284 |
| 2 | Metropol Tower Istanbul | 280 |
| 3 | Sapphire Tower | 261 |
| 4 | Emaar Square The Address Hotel & Residences | 229 |
| 5 | Nurol Life | 220 |
| 6 | Istanbul Tower 205 | 220 |
| 7 | Maslak Spine Tower | 202 |
| 8 | Anthill Residence 1 & 2 | 195 |
| 9 | Bomoti Time Residence | 195 |
| 10 | Ciftci Tower A & B | 194 |

